Find & Buy Tickets Now!
Prices and Full Details on the Get Tickets! Page
Save Money: Amphitheatre Box Office Hours:
- M-F: NOON to 4pm
- SAT: 10am to 2pm
- Day of Event: closes 30 mins after headliner
Box Office Surcharges:
- Concert, per ticket: $5
- ASO Only, per ticket: $3
- One Parking Pass included with each order
- No Per Order Surcharge! (unlike TicketMaster)
- Get your tickets immediately
- See the Get Tickets! Page for more information
Seating Chart
Site Layout:
Allowed:
- Blankets
- Lawn Chairs with legs shorter than 9 inches (beach style)
- ONE SEALED plastic bottle beverage < 24oz
- Cameras (subject to show)
- Umbrellas (but be considerate of those sitting behind you on the lawn)
NOT Allowed:
- Recording Devices
- Normal-size lawn chairs or camping-style chairs
- Pets
- Food (but they don't pat down your pockets)
- Smoking in seating areas!
Parking:
There are multiple parking lots and different ways to get to each. Best bet is to
follow the signs.
|
2008 Concert History
2008 Kicked off the inaugural season at VWA @ Encore Park with a bang.
Verizon Wireless Amphitheatre at Encore Park opened May 10, 2008 with the Atlanta Symphony Orchestra's Grand
Opening Celebration concert. This concert was followed by four sold out* Eagles shows on May 14, 16, 17, and 20th to start off a a full summer of
a wide array of concerts, community events and a Turner Classic movie night.
The entire 2008 Concert lineup archive, including ticket prices, is as follows:
| Date | Concert | Covered Seating | Lawn Seating |
| 5/10/2008 | Atlanta Symphony Orchestra: Grand Opening Celebration Concert | $75, $70, $53, $48, $42, $27 | $21 |
| 5/14/2008 | The Eagles (1 of 4) | $185 | $65 |
| 5/16/2008 | The Eagles (2 of 4) | $185 | $65 |
| 5/17/2008 | The Eagles (3 of 4) | $185 | $65 |
| 5/20/2008 | The Eagles | $185 | $65 |
| 5/26/2008 | Steve Miller Band with Joe Cocker | $75, $65, $55, $29.71 | $35, $9.71 |
| 6/10/2008 | Stevie Nicks | $99, $89, $79 | $40 |
| 6/11/2008 | Steely Dan | $95, $80, $60 | $35 |
| 6/21/2008 | moe. w/ Keller Williams | $33 | $33 |
| 6/28/2008 | Atlanta Symphony Orchestra: An Evening of Beethoven | $59, $53, $42, $37, $32, $21 | $21 |
| 7/4/2008 | Atlanta Symphony Orchestra: an All-American Celebration | $64, $59, $48, $42, $37, $32, $21 | $21 |
| 7/9/2008 | Tom Petty and the Heartbreakers | $125, $85 | $35 |
| 7/11/2008 | Jesus Adrian Romero | $40 | $20 |
| 7/12/2008 | Altanta Symphony Orchestra: All Tchaikovsky, with Robert McDuffie | $59, $53, $42, $37, $32, $21 | $21 |
| Multiple | Four Pack Rock Pack | | $80 |
| 7/20/2008 | Foreigner and Bryan Adams | $185, $75, $55, $35 | $20, $9.85, $9.71 |
| 7/22/2008 | Rush | $89, $75 | $40 |
| 7/26/2008 | Atlanta Symphony Orchestra: LA Boheme | Table: $59, $53; Seat: $42. $37, $32, $21 | $21 |
| 8/02/2008 | Atlanta Symphony Orchestra and Julie Andrews' "The Gift of Music" | Table: $75, $70; Seat: $53, $48, $42, $27 | $27 |
| 8/08/2008 | Atlanta Symphony Orchestra: Evening of Romance with Garrick Ohlsson | Table: $59, $53; Seat: $42, $37, $32, $21 | $21 |
| 08/14/2008 | Atlanta Symphony FREE Concert | No Charge | No Charge |
| 08/15/2008 | Charlie Daniels, the Outlaws, & Shooter Jennings (Volunteer Jam) | $55, $45, $35 | $25 |
| 08/16/2008 | Turner Classic Movie Night with the ASO | Table: $64, $59; Seat: $48, $42. $37, $32, $21 | $21 |
| 08/17/2008 | Boston & Styx | $79, $69, $59 | $30 |
| 08/23/2008 | Stone Temple Pilots (Mosh pit in the Orchestra!) | VIP: $205, $199, $189; Mosh Pit: $55, Seat: $49 | $39 |
| 08/27/2008 | Rod Stewart | VIP: $325, $290; Seat: $150, $125 | $60, $45 airtran discount (starting 2 weeks out) |
| 08/29/2008 | John Mayer (Star 94 Starfest) | $56 | $36 |
| 09/27/2008 | O.A.R. (Of A Revolution) w/ Special Guest: Matt Wertz | $35.50 | $35.50 |
| 10/04/2008 | Alan Jackson | $64.50 | $39.50 |
| 10/05/2008 | The Black Crowes | $66 | $45 |
| 10/17/2008 | The Cardinals | $41 | $26 |
| 11/01/2008 | Kicks Country Jam featuring Gary Allan | $38, $28 | $18 |
| 11/9/2008 | An Evening with Smoltz, Foxworthy & Friends Fundraiser | $99 (table or covered), $69, $39 | $25 |
* "Sold Out" rarely means "Sold Out". The first three Eagles concerts
did sell all the tickets that went on sale in February 2008, except for a large
number that were held back from this period of initial ticket sales.
However, these reserved tickets quietly went on sale on ticketmaster.com
starting ~10 days before the concert date, and stayed available leading up to
the concert night. These reserved seats were very good seats - typicially
within the first 10 rows of ORCH 1, ORCH 2, or ORCH 3, and even some seats were
in PIT. Ironically, the casual concert-goer that waited until the last few
days before the concert to buy Eagles tickets would have likely gotten some of
the best seats available at face value, much to the chagrin of everyone who
purchased tickets for more (sometimes much more) than face value from resellers.
The fourth Eagles concert never "sold out" - there were always seats available
at the rear rows of sections 104 and 105.
|
|